view schedule
Open
Blocked
Reserved
Pending
Resource Filter
Hide Reservation Filter
Sunday, 9/24/23 | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Aerodynamic, 1x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aretha, 1x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Boat, 1x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blazin' Trails, Para-1x (Level-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Heron, 1x (Level-2) | Broken rigger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie Freed, Para-1x (Level-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Hornet, 1x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Hour, 1x (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii Five-O, 1x (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Its About Time, 1x (Level-2) | Hit log & broken footstretcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandbar Smasher, 1x (Level-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scull and Cross Blades, 1x (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD 165, 1x (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Fox, 1x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Minded, 1x (Level-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solitude, 1x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Flyer, 1x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steely Dan, 1x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHP135, 1x (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azalea, 2x (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chickadee, 2x (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dogwood, 2x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heron, 2x (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoWarrior, 2x (Adaptive) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toucan, 2x (Level-3, toe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHP30, 2x (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHP30, 2x/- (Level-4, Toe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crews Control, 4x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Wolff, 4x (Level-4, Toe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Tamale, 4x (Level-3, Toe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New 4x (no name), 4x (Level-3, Toe) | At Vespoli for repair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Squad, 4x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadzilla, 4x (Level-2, Toe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas, 4+ (Adaptive) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emanon, 4+ (Adaptive) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourmidable, 4+ (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Mercy, 4+ (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Vespoli, 4+ (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dreadnought, 8+ (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Minds, 8+ (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlett, 8+ (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Ya L-Eight-R, 8+ (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson, 8+ (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Donahoe, 8+ (Level-2) |
Monday, 9/25/23 | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Aerodynamic, 1x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aretha, 1x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banana Boat, 1x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blazin' Trails, Para-1x (Level-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Heron, 1x (Level-2) | Broken rigger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie Freed, Para-1x (Level-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Hornet, 1x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Happy Hour, 1x (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii Five-O, 1x (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Its About Time, 1x (Level-2) | Hit log & broken footstretcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandbar Smasher, 1x (Level-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scull and Cross Blades, 1x (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD 165, 1x (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Fox, 1x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Minded, 1x (Level-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solitude, 1x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Flyer, 1x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steely Dan, 1x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHP135, 1x (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Azalea, 2x (Level-3) | Silicone drying for new skeg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chickadee, 2x (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dogwood, 2x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heron, 2x (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoWarrior, 2x (Adaptive) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toucan, 2x (Level-3, toe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHP30, 2x (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VHP30, 2x/- (Level-4, Toe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crews Control, 4x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Wolff, 4x (Level-4, Toe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot Tamale, 4x (Level-3, Toe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New 4x (no name), 4x (Level-3, Toe) | At Vespoli for repair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Squad, 4x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quadzilla, 4x (Level-2, Toe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas, 4+ (Adaptive) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emanon, 4+ (Adaptive) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourmidable, 4+ (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Mercy, 4+ (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Vespoli, 4+ (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dreadnought, 8+ (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Minds, 8+ (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarlett, 8+ (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See Ya L-Eight-R, 8+ (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson, 8+ (Level-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tom Donahoe, 8+ (Level-2) |
Tuesday, 9/26/23 | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |||||||||||||||||||||||||||||||||||||||||||||
Aerodynamic, 1x (Level-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aretha, 1x (Level-2) |