view schedule
Open
Blocked
Reserved
Pending
Resource Filter
Hide Reservation Filter
Sunday, 2/9/25 | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | |||||||||||||||||
Battershell | ||||||||||||||||||||||||||||||||||
Bentley's Field 'A' | ||||||||||||||||||||||||||||||||||
Bentley's Field 'B' | ||||||||||||||||||||||||||||||||||
Cowan Turf Field 'A' | ||||||||||||||||||||||||||||||||||
Cowan Turf Field 'B' | ||||||||||||||||||||||||||||||||||
Douro St. Field 1 | ||||||||||||||||||||||||||||||||||
Douro St. Field 2 | ||||||||||||||||||||||||||||||||||
Douro St. Field 3 | ||||||||||||||||||||||||||||||||||
Douro St. Field 4 | ||||||||||||||||||||||||||||||||||
Douro St. Field 5 | ||||||||||||||||||||||||||||||||||
Douro St. Field 6 | ||||||||||||||||||||||||||||||||||
Douro St. Field 7 | ||||||||||||||||||||||||||||||||||
Douro St. Field 8 | ||||||||||||||||||||||||||||||||||
Lower Queens | ||||||||||||||||||||||||||||||||||
NA Engineering Field 'A' | ||||||||||||||||||||||||||||||||||
NA Engineering Field 'B' | ||||||||||||||||||||||||||||||||||
Schaeffler Fields - U4 & U5 | ||||||||||||||||||||||||||||||||||
Schaeffler Fields - U6 | ||||||||||||||||||||||||||||||||||
SERC Tennis | ||||||||||||||||||||||||||||||||||
Serc Tower | ||||||||||||||||||||||||||||||||||
Serc Track | ||||||||||||||||||||||||||||||||||
Straight Forward Sales 'A' | ||||||||||||||||||||||||||||||||||
Straight Forward Sales 'B' | ||||||||||||||||||||||||||||||||||
Vancea 'A' | ||||||||||||||||||||||||||||||||||
Vancea 'B' |
Monday, 2/10/25 | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | |||||||||||||||||
Battershell | ||||||||||||||||||||||||||||||||||
Bentley's Field 'A' | ||||||||||||||||||||||||||||||||||
Bentley's Field 'B' | ||||||||||||||||||||||||||||||||||
Cowan Turf Field 'A' | ||||||||||||||||||||||||||||||||||
Cowan Turf Field 'B' | ||||||||||||||||||||||||||||||||||
Douro St. Field 1 | ||||||||||||||||||||||||||||||||||
Douro St. Field 2 | ||||||||||||||||||||||||||||||||||
Douro St. Field 3 | ||||||||||||||||||||||||||||||||||
Douro St. Field 4 | ||||||||||||||||||||||||||||||||||
Douro St. Field 5 | ||||||||||||||||||||||||||||||||||
Douro St. Field 6 | ||||||||||||||||||||||||||||||||||
Douro St. Field 7 | ||||||||||||||||||||||||||||||||||
Douro St. Field 8 | ||||||||||||||||||||||||||||||||||
Lower Queens | ||||||||||||||||||||||||||||||||||
NA Engineering Field 'A' | ||||||||||||||||||||||||||||||||||
NA Engineering Field 'B' | ||||||||||||||||||||||||||||||||||
Schaeffler Fields - U4 & U5 | ||||||||||||||||||||||||||||||||||
Schaeffler Fields - U6 | ||||||||||||||||||||||||||||||||||
SERC Tennis | ||||||||||||||||||||||||||||||||||
Serc Tower | ||||||||||||||||||||||||||||||||||
Serc Track | ||||||||||||||||||||||||||||||||||
Straight Forward Sales 'A' | ||||||||||||||||||||||||||||||||||
Straight Forward Sales 'B' | ||||||||||||||||||||||||||||||||||
Vancea 'A' | ||||||||||||||||||||||||||||||||||
Vancea 'B' |
Tuesday, 2/11/25 | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | |||||||||||||||||
Battershell | ||||||||||||||||||||||||||||||||||
Bentley's Field 'A' | ||||||||||||||||||||||||||||||||||
Bentley's Field 'B' | ||||||||||||||||||||||||||||||||||
Cowan Turf Field 'A' | ||||||||||||||||||||||||||||||||||
Cowan Turf Field 'B' | ||||||||||||||||||||||||||||||||||
Douro St. Field 1 | ||||||||||||||||||||||||||||||||||
Douro St. Field 2 | ||||||||||||||||||||||||||||||||||
Douro St. Field 3 | ||||||||||||||||||||||||||||||||||
Douro St. Field 4 | ||||||||||||||||||||||||||||||||||
Douro St. Field 5 | ||||||||||||||||||||||||||||||||||
Douro St. Field 6 | ||||||||||||||||||||||||||||||||||
Douro St. Field 7 | ||||||||||||||||||||||||||||||||||
Douro St. Field 8 | ||||||||||||||||||||||||||||||||||
Lower Queens | ||||||||||||||||||||||||||||||||||
NA Engineering Field 'A' | ||||||||||||||||||||||||||||||||||
NA Engineering Field 'B' | ||||||||||||||||||||||||||||||||||
Schaeffler Fields - U4 & U5 | ||||||||||||||||||||||||||||||||||
Schaeffler Fields - U6 | ||||||||||||||||||||||||||||||||||
SERC Tennis | ||||||||||||||||||||||||||||||||||
Serc Tower | ||||||||||||||||||||||||||||||||||
Serc Track | ||||||||||||||||||||||||||||||||||
Straight Forward Sales 'A' | ||||||||||||||||||||||||||||||||||
Straight Forward Sales 'B' | ||||||||||||||||||||||||||||||||||
Vancea 'A' | ||||||||||||||||||||||||||||||||||
Vancea 'B' |
Wednesday, 2/12/25 | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | |||||||||||||||||
Battershell | ||||||||||||||||||||||||||||||||||
Bentley's Field 'A' | ||||||||||||||||||||||||||||||||||
Bentley's Field 'B' | ||||||||||||||||||||||||||||||||||
Cowan Turf Field 'A' | ||||||||||||||||||||||||||||||||||
Cowan Turf Field 'B' | ||||||||||||||||||||||||||||||||||
Douro St. Field 1 | ||||||||||||||||||||||||||||||||||
Douro St. Field 2 | ||||||||||||||||||||||||||||||||||
Douro St. Field 3 | ||||||||||||||||||||||||||||||||||
Douro St. Field 4 | ||||||||||||||||||||||||||||||||||
Douro St. Field 5 | ||||||||||||||||||||||||||||||||||
Douro St. Field 6 | ||||||||||||||||||||||||||||||||||
Douro St. Field 7 | ||||||||||||||||||||||||||||||||||
Douro St. Field 8 | ||||||||||||||||||||||||||||||||||
Lower Queens | ||||||||||||||||||||||||||||||||||
NA Engineering Field 'A' | ||||||||||||||||||||||||||||||||||
NA Engineering Field 'B' | ||||||||||||||||||||||||||||||||||
Schaeffler Fields - U4 & U5 |